Skip to Content
Home |  Contact Us |  Find Us

Call: 01889 586 192

Self Storage Prices

Below is a list of our current prices for storage space

Sq. Ft. * Weekly Calendar Monthly
Lockers £6.58 £25.00
25 £12.11 £46.00
30 £13.68 £52.00
35 £15.53 £59.00
40 £17.89 £68.00
50 £21.84 £83.00
55 £22.63 £86.00
60 £24.21 £92.00
70 £28.95 £110.00
75 £30.53 £116.00
80 £32.11 £122.00
100 £37.11 £141.00
110 £39.47 £150.00
120 £41.32 £157.00
125 £42.89 £163.00
130 £45.79 £174.00
140 £48.16 £183.00
150 £52.11 £198.00
200 £64.47 £245.00
250 £80.53 £306.00

*All room sizes are an approximate value

*No VAT to pay


Insurance

£2.50 per £1,000 cover per month or part. Minimum cover is £1,000

Racking

Please discuss your requirements.

Payment Terms

Option 1:
1 Calendar month (minimum) in advance.

Option 2:
6 Calendar months in advance - 5% discount

Option 3:
12 Calendar months in advance - 10% discount

Payment by standing order - 5% discount

Skip to top of Content